<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Food Security 101</title>
	<atom:link href="http://dcfoodforall.com/2009/10/food-security-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcfoodforall.com/2009/10/food-security-101/</link>
	<description>A Wholesome Community</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:40:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Report Finds Two in Five D.C. Households with Children Unable to Afford Enough Food in 2008-2009 &#124; DC Food For All</title>
		<link>http://dcfoodforall.com/2009/10/food-security-101/comment-page-1/#comment-1727</link>
		<dc:creator>Report Finds Two in Five D.C. Households with Children Unable to Afford Enough Food in 2008-2009 &#124; DC Food For All</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:06:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-1727</guid>
		<description>[...] by the Census Bureau and analyzed by the U.S. Department of Agriculture in its official measure of food insecurity, but because of the large sample size Gallup provides a closer, more localized and more recent look [...]</description>
		<content:encoded><![CDATA[<p>[...] by the Census Bureau and analyzed by the U.S. Department of Agriculture in its official measure of food insecurity, but because of the large sample size Gallup provides a closer, more localized and more recent look [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
