<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Landmark Vision for &#8220;Healthy Schools&#8221;</title>
	<atom:link href="http://dcfoodforall.com/2009/12/a-landmark-vision-for-healthy-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcfoodforall.com/2009/12/a-landmark-vision-for-healthy-schools/</link>
	<description>A Wholesome Community</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:05:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Bruske</title>
		<link>http://dcfoodforall.com/2009/12/a-landmark-vision-for-healthy-schools/comment-page-1/#comment-1870</link>
		<dc:creator>Ed Bruske</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://dcfoodforall.com/?p=64#comment-1870</guid>
		<description>I didn&#039;t find the statistic. I quoted Cheh.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t find the statistic. I quoted Cheh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Bloom</title>
		<link>http://dcfoodforall.com/2009/12/a-landmark-vision-for-healthy-schools/comment-page-1/#comment-1868</link>
		<dc:creator>Greg Bloom</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://dcfoodforall.com/?p=64#comment-1868</guid>
		<description>Josh - I&#039;m not sure which report the author was referring to specifically, but you can learn more about hunger in DC here: http://www.dchunger.org/about/facts.html ~Note that DC Hunger Solutions&#039; report specifically mentions that one in five children live in *extreme* poverty -- as in beneath the federal poverty line, which is extremely low especially for a city with a high cost of living like DC.</description>
		<content:encoded><![CDATA[<p>Josh &#8211; I&#8217;m not sure which report the author was referring to specifically, but you can learn more about hunger in DC here: <a href="http://www.dchunger.org/about/facts.html" rel="nofollow">http://www.dchunger.org/about/facts.html</a> ~Note that DC Hunger Solutions&#8217; report specifically mentions that one in five children live in *extreme* poverty &#8212; as in beneath the federal poverty line, which is extremely low especially for a city with a high cost of living like DC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Nielson</title>
		<link>http://dcfoodforall.com/2009/12/a-landmark-vision-for-healthy-schools/comment-page-1/#comment-1864</link>
		<dc:creator>Josh Nielson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://dcfoodforall.com/?p=64#comment-1864</guid>
		<description>Where did you find the statistic about 32% of the district&#039;s students live in poverty?</description>
		<content:encoded><![CDATA[<p>Where did you find the statistic about 32% of the district&#8217;s students live in poverty?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
